Invoice List
| invoice id | product | amount | date | Status | Action | ||
|---|---|---|---|---|---|---|---|
| #790033 | euismod@outlook.net | Basic | $460.00 | 2022/04/25 | Paid | ||
| #790034 | kevin@outlook.net | Enterprice | $123.99 | 2022/03/23 | Paid | ||
| #985233 | kamran@outlook.net | Enterprice | $365.00 | 2022/03/22 | Paid | ||
| #790038 | alex@outlook.net | Team | $384.00 | 2022/02/15 | Pending | ||
| #787025 | softnio@outlook.net | Company | $460.00 | 2022/04/15 | Pending | ||
| #256943 | nioboard@outlook.net | Enterprice | $943.00 | 2022/04/25 | Canceled | ||
| #790845 | martin@outlook.net | Basic | $278.99 | 2022/04/25 | Refund | ||
| #623862 | jecica@outlook.net | Basic | $989.00 | 2022/04/25 | Paid | ||
| #623861 | dashlite@outlook.net | Basic | $289.00 | 2022/04/25 | Paid | ||
| #623899 | ninetheme@outlook.net | Basic | $289.00 | 2022/04/25 | Paid | ||
| #623876 | ninetheme@outlook.net | Basic | $289.00 | 2022/04/25 | Paid | ||
| #623876 | ninetheme@outlook.net | Basic | $289.00 | 2022/04/25 | Pending | ||
| #623876 | muffin@outlook.net | Basic | $289.00 | 2022/04/25 | Canceled |


