Campaign Visitors
Last Campaign Performance
784k
-1.4%
parameter | status | conversion | revenue |
---|---|---|---|
Email Marketing Campaign | Active | 37%(438) | $84,034 |
Google Workspace | Completed | 100%(1.6k) | $3,326 |
Google AdSense | Active | 18%(634) | $28,359 |
New Model BS 2000 X | In draft | 0%(0) | $14,945 |
Affiliation Program | In draft | 0.1%(153) | $5,806 |
Best Rated Headsets of 2022 | Completed | 18%(6.4k) | $15,342 |
parameter | status | conversion | revenue |
---|---|---|---|
Google AdSense | Active | 18%(634) | $28,359 |
New Model BS 2000 X | In draft | 0%(0) | $14,945 |
Email Marketing Campaign | Active | 37%(438) | $84,034 |
Google Workspace | Completed | 100%(1.6k) | $3,326 |
Affiliation Program | In draft | 0.1%(153) | $5,806 |
Best Rated Headsets of 2022 | Completed | 18%(6.4k) | $15,342 |
parameter | status | conversion | revenue |
---|---|---|---|
Email Marketing Campaign | Active | 37%(438) | $84,034 |
Google Workspace | Completed | 100%(1.6k) | $3,326 |
Google AdSense | Active | 18%(634) | $28,359 |
New Model BS 2000 X | In draft | 0%(0) | $14,945 |
Affiliation Program | In draft | 0.1%(153) | $5,806 |
Best Rated Headsets of 2022 | Completed | 18%(6.4k) | $15,342 |
parameter | status | conversion | revenue |
---|---|---|---|
Google AdSense | Active | 18%(634) | $28,359 |
New Model BS 2000 X | In draft | 0%(0) | $14,945 |
Email Marketing Campaign | Active | 37%(438) | $84,034 |
Google Workspace | Completed | 100%(1.6k) | $3,326 |
Affiliation Program | In draft | 0.1%(153) | $5,806 |
Best Rated Headsets of 2022 | Completed | 18%(6.4k) | $15,342 |
Feedback
Timothy Smith Commented on Cloud Killan James
1 hour agoIt's an Affiliate commissions SaaS application that allows you to track your affiliate revenue.
Nancy Martino Commented on Cloud Glen Matney
2 hours agoThere are many variations of passages of Lorem Ipsum available, but the majority have suffered.
Michael Morris Commented on Cloud Williams Son
3 hours agoBut I must explain to you how all this mistaken idea of denouncing pleasure